(Users online : 3 )2023 VICTRON ENERGY SABAA NATIONAL TEAM CHAMPIONSHIPS |
|||||||
---|---|---|---|---|---|---|---|
Pos | Team Name | Skipper | Co- angler | Trail | Day1 | Day2 | Total |
1 | PowerHouse Lithium | Michael Matthee | Glen Naude | EBASS | 7.81 | 7.71 | 15.52 |
2 | Berkley Vega | Vincent de Boer | James Roberts | WCTTT | 8.65 | 6.17 | 14.82 |
3 | Thermocline | Herman Geldenhuys | William Meyers | LBT | 6.26 | 5.73 | 11.99 |
4 | ALX | August Lingnau | Shane Estran | Joeys | 5.82 | 5.42 | 11.24 |
5 | DST Lowveld | Charl Carey | Hannes van Wyk | LBT | 4.31 | 5.84 | 10.15 |
6 | Ryan and Ryan | Ryan Swart | Ryan Thompson | Joeys | 4.62 | 5.39 | 10.01 |
7 | The Ballies | Dave Thompson | Lew Halvorsen | Joeys | 1.75 | 7.08 | 8.83 |
8 | Fish on Africa | Morne Strauss | Jaco Strauss | LBT | 3.36 | 5.46 | 8.82 |
9 | Young & Younger | Jason Harrison | Calvin Steinhobel | EBASS | 8.13 | 0.61 | 8.74 |
10 | River Cottage | Brandon De Beer | Darryn van Heerden | EBASS | 5.24 | 3.39 | 8.63 |
11 | Gambler | Victor Bridger | Jordan Bridger | EBASS | 7.95 | 0.61 | 8.56 |
12 | Garmin | David Ziehl | Dean De Wet | WCTTT | 1.56 | 6.87 | 8.43 |
13 | Team Rapala Molix | Marc Auby | Adriaan Zwarts | EBASS | 4.32 | 4.03 | 8.35 |
14 | Bass Wizzard | Wade Lottering | Waldo Greef | LBT | 4.06 | 4.27 | 8.33 |
15 | Diverse Interiors | Brendon van Zuydam | Lloyd Muirhead | Joeys | 2.40 | 5.67 | 8.07 |
16 | BWG VENOM | Warren Campbell | Roy de Wet | WCTTT | 4.04 | 3.34 | 7.38 |
17 | Fear no Fish | Stefan Badenhorst | Alexsis Kuisis | NFL | 2.88 | 4.47 | 7.35 |
18 | Uncharted | Andrea Dugmore | Jarryd Austen | EBASS | 4.62 | 2.22 | 6.84 |
19 | GLT Petrolium | Wayne Louw | Gerhard Nortje | EBASS | 2.81 | 3.96 | 6.77 |
20 | Cube Design Innovations | Hennie Schoeman | Ruan Wahl | Joeys | 5.46 | 1.30 | 6.76 |
21 | Mi7 Fishing | Daniel Norton | Zayne Kemp | Joeys | 1.05 | 5.46 | 6.51 |
22 | Yamaha Pro Staff | Craig Ninaber | Kewan Ninaber | EBASS | 2.50 | 3.99 | 6.49 |
23 | Tactical Bassing | Jake Walker | Craig Walker | Joeys | 4.30 | 1.97 | 6.27 |
24 | The Force | Nick Vauqulin | Leon Els | EBASS | 3.73 | 2.51 | 6.24 |
25 | Merc Carriers | Leon Potgieter | Ghervan Coutinho | EBASS | 0.84 | 5.37 | 6.21 |
26 | Wittus Angling | Andre Whitfield | Philip Whitfield | LBT | 0.59 | 5.36 | 5.95 |
27 | Moving Parts | Simon Haden | James Parfitt | Joeys | 4.83 | 0.53 | 5.36 |
28 | Matumi Golf Lodge | Etienne Carey | Felicity Carey | LBT | 2.76 | 2.37 | 5.13 |
29 | Reel Deal | Peter Quadling | Ivan van Vuuren | A4A | 1.51 | 3.57 | 5.08 |
30 | Renegade | Francois Uijs | Pavier Schultz | NFL | 0.00 | 5.01 | 5.01 |
31 | Mo Mo s Swim School | Richard Randelhoff | Mark Hatton | Joeys | 3.17 | 1.54 | 4.71 |
32 | Mias Fishing Focus | Chad Channer | Craig Channer | A4A | 1.82 | 2.74 | 4.56 |
33 | Knot Again | Charles Schlesinger | Brian Jones | LBT | 4.33 | 0.00 | 4.33 |
34 | Greenfish | Andrew Nienaber | Andrew Locke | WCTTT | 3.06 | 1.21 | 4.27 |
35 | Crackleheads | Keith Mocke | Dean Barker | A4A | 2.14 | 1.77 | 3.91 |
36 | TVL Training | Zaid Gangat | Nuno Oviedo | EBASS | 0.72 | 3.08 | 3.80 |
37 | Talon | Johan van Veelen | Nikki van Veelen | EBASS | 2.30 | 1.37 | 3.67 |
38 | Bass Hunter | Ian van Rooyen | Biagio Cicione | LBT | 2.24 | 1.32 | 3.56 |
39 | Team Spro | Derrick Peterson | Justin Pontus | EBASS | 0.76 | 2.78 | 3.54 |
40 | Legends | Chad Anassis | Gary Halvorsen | EBASS | 2.56 | 0.85 | 3.41 |
41 | Get the Net | Inus Janse van Rensburg | Lee Swan | LBT | 0.68 | 2.39 | 3.07 |
42 | GP Wholesale Fuels | Owen McDonald | Mark Tantum | EBASS | 1.73 | 1.31 | 3.04 |
43 | Shake your bait | Pieter van Dyk | Bossie Bosman | A4A | 1.41 | 1.57 | 2.98 |
44 | A2J | Hennie van der Merwe | Desmond Moldenhauer | LBT | 1.75 | 1.07 | 2.82 |
45 | Dragonfly | Pieter van Niekerk | Timothy Mocke | A4A | 2.73 | 0.00 | 2.73 |
46 | In Again | Viedor Edwards | Gerrit Tromp | EBASS | 0.84 | 1.87 | 2.71 |
47 | Sable | Michael Roux | Jacques Roux | EBASS | 0.00 | 2.61 | 2.61 |
48 | Bewe | Wessie Wessels | Neels Beneke | Joeys | 1.68 | 0.81 | 2.49 |
49 | Allied | Kurt Retter | Nicholas Radley | WCTTT | 1.66 | 0.74 | 2.40 |
50 | Something Fishy | Zaid Joosab | Mohamed Yaseen Noor Mohamed | Alpha TTT | 2.39 | 0.00 | 2.39 |
51 | QST GP | Graeme Longhurst | Christopher Greenland | EBASS | 0.76 | 1.45 | 2.21 |
52 | DST New Age | Leonard Starfield-Ward | Andre du Plessis | LBT | 2.14 | 0.00 | 2.14 |
53 | Professional Africa | Zubair Karani | Zunaid Bahadur | Alpha TTT | 0.83 | 1.17 | 2.00 |
54 | Central Hall | Kelvin Lloys-Ellis | Andrew Hall | Joeys | 1.82 | 0.00 | 1.82 |
55 | Friedenheim | Johannes de Kock | Lucas de Kock | LBT | 1.80 | 0.00 | 1.80 |
56 | Terminators | Rashid Ahmed Methar | Nazeer Jalill | Alpha TTT | 1.44 | 0.00 | 1.44 |
57 | Varkenelli Marshalls | Robert Marshall | Devan Marshall | EBASS | 1.17 | 0.00 | 1.17 |
58 | Togomashi | Ridhwaan Moogalia | Ahmed Saloojee | Alpha TTT | 0.00 | 1.12 | 1.12 |
59 | Dribblers | Kreason Mestry | Ziad Saley | Alpha TTT | 0.89 | 0.00 | 0.89 |
60 | Crackleback | Malcolm Coetzee | Neil Barker | A4A | 0.77 | 0.00 | 0.77 |
61 | Titanic | Brian Holder | Neels Smith | LBT | 0.72 | 0.00 | 0.72 |
62 | Like Father Like Son | Christopher Minney | Joshua Minney | EBASS | 0.00 | 0.00 | 0.00 |
63 | Reel Deal | Rudi de Witt | Rudi de Witt | LBT | 0.00 | 0.00 | 0.00 |
64 | Flash and Dash | Gary Noble | Chris Childs | A4A | 0.00 | 0.00 | 0.00 |
65 | Reelmen | Ashraf Carrim | Riaz Moolla | Alpha TTT | 0.00 | 0.00 | 0.00 |
66 | Kast Aways | Muhammed Pochee | Ziyaad Mohamed | Alpha TTT | 0.00 | 0.00 | 0.00 |
Total weight: | 168.47 | 158.45 | 326.92 | ||||
Total fish caught: | 173 | 148 | 321 | ||||
Average weight: | 0.97 | 1.07 | 1.02 |
Trail Results - From top 6 scores per day |
|||||||
---|---|---|---|---|---|---|---|
Trail | Day1 Total | Day2 Total | Grand Total | ||||
EBASS | 38.07 | 28.45 | 66.52 | ||||
Joeys | 28.2 | 30.99 | 59.19 | ||||
LBT | 25.08 | 29.05 | 54.13 | ||||
WCTTT | 18.97 | 18.33 | 37.3 | ||||
A4A | 10.38 | 9.65 | 20.03 | ||||
NFL | 2.88 | 9.48 | 12.36 | ||||
Alpha TTT | 5.55 | 2.29 | 7.84 |
Biggest Fish |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biggest Fish Day 1 | |||||||||||||
Biggest Fish Day 2 |